Features 64,000 shades of white. Control lights wirelessly and remotely with the WiZ app or pair with a voice control device. Set schedules and night lights for added security and save energy.
4lite WiZ Connected Adjustable Fire Rated LED Smart Downlight Matt White 4.9W 345lm
£17.99 Original price was: £17.99.£12.59Current price is: £12.59.
- Expertly Sourced, Quality Guaranteed
- Efficiency meets excellence in customer care.
- There are quality problems, free return and exchange
- Best price, safe shopping guarantee

| Adjustable | Adjustable |
|---|---|
| Product Diameter | 90 mm |
| Model Name | WiZ Connected |
| Model No | 4L1/2217 |
| Network Standards | IEE80211b/g/n,2.4GHz |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Consumption | 4.9 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 101 mm |
| Product Type | Smart Downlight |
| Lm Band | 201-400 |
| Shape | Round |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required, Internet Connection Required |
| Transformer | Integrated LED Driver |
| Wireless Range (Max.) | 50m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Manufacturer Guarantee | 1 Year Guarantee |
| Lm | 345 lm |
| Bathroom Use | Bathroom |
| Energy Rating | None |
| Beam Angle | 45 ° |
| Bezel Colour | Matt White |
| Body Material | Aluminium Body |
| Brand | 4lite |
| CALC - Light Bulb Technology | LED |
| Colour Temperature Description | Variable White |
| Colour Temperature Value | 2200K – 6500 K |
| Cut-Out Diameter | 80 mm |
| Dimmable | Dimmable |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Equivalent Wattage | 40 W |
| Light Bulb Technology | LED |
| Equivalent Wattage Band | 31-45 |
| Fire Rated (Yes/No) | Fire Rated |
| Fire Rating | Fire Rated to 30, 60 & 90mins |
| Fixings Supplied | Fixings Not Required |
| Frequency Range | 2400 MHz |
| Indoor/Outdoor Usage | Indoor |
| Installation Zones | Outside Zone |
| IP Rating | IP20 |
| kWh Per 1000hr Life | 5 kWh/1000h |
| Life Length | 25,000 hours |
| Light Bulb(s) Supplied | 1 x GU10 LED Light Bulb Supplied |
| Works with iOS App | Works with iOS App |















Reviews
There are no reviews yet.