Steel construction.
Aurora EN-DLM211PKPC/40 Fixed LED Downlight Contractor Pack Polished Chrome 3.5W 360lm 10 Pack
£54.98 Original price was: £54.98.£38.49Current price is: £38.49.
- Expertly Sourced, Quality Guaranteed
- Efficiency meets excellence in customer care.
- There are quality problems, free return and exchange
- Best price, safe shopping guarantee

| Adjustable | Fixed |
|---|---|
| Parent Colour | Chrome |
| Lm | 360 lm |
| Lm Band | 201-400 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Max. Wattage | 50 W |
| Model Name | EN-DLM211PKPC/40 |
| Model No | EN-DLM211PKPC/40 |
| Pack Size | 10 |
| Pieces in Pack/Case | 10 |
| Light Bulb(s) Supplied | 10 x GU10 LED Light Bulbs Supplied |
| Power Consumption | 3.5 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 230 V |
| Product Depth | 110 mm |
| Product Diameter | 80 mm |
| Product Type | Downlight Contractor Pack |
| Shape | Round |
| Smart Compatibility | Not Smart |
| Light Bulb Technology | LED |
| Life Length | 20,000 hours |
| Bathroom Use | Bathroom |
| Dimmable | Non-Dimmable |
| Beam Angle | 45 ° |
| Bezel Colour | Polished Chrome |
| Body Material | Pressed Steel Body |
| Brand | Aurora |
| CALC - Light Bulb Technology | LED |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 4000 K |
| Cut-Out Diameter | 65 mm |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| kWh Per 1000hr Life | 3.5 kWh/1000h |
| Energy Rating | None |
| Equivalent Wattage | 50 W |
| Equivalent Wattage Band | 46-60 |
| Fire Rated (Yes/No) | Non Fire Rated |
| Fixings Supplied | Fixings Not Required |
| Indoor/Outdoor Usage | Indoor |
| Installation Zones | Outside Zone |
| IP Rating | IP20 |
| Transformer | Integrated LED Driver |
Be the first to review “Aurora EN-DLM211PKPC/40 Fixed LED Downlight Contractor Pack Polished Chrome 3.5W 360lm 10 Pack” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%











Reviews
There are no reviews yet.