Integrated LED fire rated downlight designed to fit into shallow or ceiling voids. Fully dimmable with interchangeable white bezel. Ideal for bathroom installation.
Luceco FType Fixed Fire Rated LED Downlight Matt White 4W 400lm
£12.98 Original price was: £12.98.£9.09Current price is: £9.09.
- Expertly Sourced, Quality Guaranteed
- Efficiency meets excellence in customer care.
- There are quality problems, free return and exchange
- Best price, safe shopping guarantee

| Adjustable | Fixed |
|---|---|
| Parent Colour | White |
| Light Bulb Technology | LED |
| Lm | 400 lm |
| Lm Band | 201-400 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | FType |
| Model No | EFCF40W30-01 |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Life Length | 25,000 hours |
| Power Consumption | 4 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 59.5 mm |
| Product Diameter | 90 mm |
| Product Type | Downlight |
| Shape | Round |
| Smart Compatibility | Not Smart |
| Light Bulb(s) Supplied | Integrated LED |
| kWh Per 1000hr Life | 4 kWh/1000h |
| Bathroom Use | Bathroom |
| Dimmable | Dimmable |
| Beam Angle | 60 ° |
| Bezel Colour | Matt White |
| Body Material | Steel Body |
| Brand | Luceco |
| CALC - Light Bulb Technology | LED |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 3000 K |
| Cut-Out Diameter | 75 mm |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| IP Rating | IP65 |
| Energy Rating | None |
| Equivalent Wattage | 50 W |
| Equivalent Wattage Band | 46-60 |
| Fire Rated (Yes/No) | Fire Rated |
| Fire Rating | Fire Rated to 30, 60 & 90mins |
| Fixings Supplied | Fittings Supplied |
| Indoor/Outdoor Usage | Indoor |
| Installation Zones | Zone 1 |
| Transformer | Integrated LED Driver |
Be the first to review “Luceco FType Fixed Fire Rated LED Downlight Matt White 4W 400lm” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%





















Reviews
There are no reviews yet.