Fire-rated LED smart downlight operated via the BG Home app or voice control. Continues to work when internet connection is lost. Enables user to control colour temperature, RGB colour and effects, dimming, timer scheduling or grouping.
Luceco FType Smart Fixed Cylindrical Fire Rated LED Smart Downlight White 6W 600lm
£21.69 Original price was: £21.69.£15.18Current price is: £15.18.
- Expertly Sourced, Quality Guaranteed
- Efficiency meets excellence in customer care.
- There are quality problems, free return and exchange
- Best price, safe shopping guarantee

| Adjustable | Fixed |
|---|---|
| Product Depth | 89 mm |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | FType Smart |
| Model No | EFCF60WSMT |
| Network Standards | IEEE802.11b/g/n. |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Consumption | 6 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Diameter | 90 mm |
| Lm | 600 lm |
| Product Type | Smart Downlight |
| Shape | Cylindrical |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Internet Connection Required |
| Transformer | Transformer Supplied |
| Wireless Range (Max.) | 20m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Lm Band | 401-600 |
| Light Colour | RGB & White |
| Bathroom Use | Bathroom |
| Energy Rating | None |
| Beam Angle | 60 ° |
| Bezel Colour | White |
| Body Material | Aluminium & Steel Body |
| Brand | Luceco |
| CALC - Light Bulb Technology | LED |
| Colour Temperature Description | Variable White |
| Colour Temperature Value | 2700K-6500 K |
| Cut-Out Diameter | 67 mm |
| Dimmable | Dimmable |
| Domestic/Commercial Use | Suitable for Domestic Use |
| Equivalent Wattage | 50 W |
| Light Bulb Technology | LED |
| Equivalent Wattage Band | 46-60 |
| Fire Rated (Yes/No) | Fire Rated |
| Fire Rating | Fire Rated to 30, 60 & 90mins |
| Fixings Supplied | Fittings Supplied |
| Frequency Range | 2.4 GHz |
| Indoor/Outdoor Usage | Indoor |
| Installation Zones | Zone 1 |
| IP Rating | IP65 |
| kWh Per 1000hr Life | 6 kWh/1000h |
| Life Length | 25,000 hours |
| Light Bulb(s) Supplied | GU10 LED |
| Works with iOS App | Works with iOS App |





















Reviews
There are no reviews yet.